Leggi anche
Formula1 F1 2024 risultati e classifiche
1 | 1:20:26.843 | 25 | |
2 | +2.366s | 19 | |
3 | +5.904s | 15 | |
4 | +35.770s | 12 | |
5 | +56.309s | 10 | |
6 | +93.222s | 8 | |
7 | +95.601s | 6 | |
8 | +100.992s | 4 | |
9 | +104.553s | 2 | |
10 | +1 lap | 1 | |
11 | +1 lap | 0 | |
12 | +1 lap | 0 | |
13 | +1 lap | 0 | |
14 | +1 lap | 0 | |
15 | +1 lap | 0 | |
16 | +1 lap | 0 | |
17 | DNF | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 |
Note - Leclerc scored an additional point for setting the fastest lap of the race. Car #2 (Logan Sargeant, Williams) withdrawn. Gasly received a five-second time penalty for crossing the line at the pit exit. Alonso received a drive-through penalty converted to 20-second time penalty for potentially dangerous driving.
F1