Formula1 GP Austria 2024 risultati

 

 

 

 Leggi anche

Formula1 F1 2024 risultati e classifiche

 

 

 

 

1 63 George Russell MERCEDES 71 1:24:22.798 25
2 81 Oscar Piastri MCLAREN MERCEDES 71 +1.906s 18
3 55 Carlos Sainz FERRARI 71 +4.533s 15
4 44 Lewis Hamilton MERCEDES 71 +23.142s 12
5 1 Max Verstappen RED BULL RACING HONDA RBPT 71 +37.253s 10
6 27 Nico Hulkenberg HAAS FERRARI 71 +54.088s 8
7 11 Sergio Perez RED BULL RACING HONDA RBPT 71 +54.672s 6
8 20 Kevin Magnussen HAAS FERRARI 71 +60.355s 4
9 3 Daniel Ricciardo RB HONDA RBPT 71 +61.169s 2
10 10 Pierre Gasly ALPINE RENAULT 71 +61.766s 1
11 16 Charles Leclerc FERRARI 71 +67.056s 0
12 31 Esteban Ocon ALPINE RENAULT 71 +68.325s 0
13 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 70 +1 lap 0
14 22 Yuki Tsunoda RB HONDA RBPT 70 +1 lap 0
15 23 Alexander Albon WILLIAMS MERCEDES 70 +1 lap 0
16 77 Valtteri Bottas KICK SAUBER FERRARI 70 +1 lap 0
17 24 Zhou Guanyu KICK SAUBER FERRARI 70 +1 lap 0
18 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 70 +1 lap 0
19 2 Logan Sargeant WILLIAMS MERCEDES 69 +2 laps 0
20 4 Lando Norris MCLAREN MERCEDES 64 +7 laps 0

F1