1 33 Max Verstappen RED BULL RACING HONDA 64 1:44:31.275 26

2 5 Sebastian Vettel FERRARI 64 +7.333s 18

3 26 Daniil Kvyat SCUDERIA TORO ROSSO HONDA 64 +8.305s 15

4 18 Lance Stroll RACING POINT BWT MERCEDES 64 +8.966s 12

5 55 Carlos Sainz MCLAREN RENAULT 64 +9.583s 10

6 23 Alexander Albon SCUDERIA TORO ROSSO HONDA 64 +10.052s 8

7 7 Kimi Räikkönen ALFA ROMEO RACING FERRARI 64 +12.214s 6

8 99 Antonio Giovinazzi ALFA ROMEO RACING FERRARI 64 +13.849s 4

9 8 Romain Grosjean HAAS FERRARI 64 +16.838s 2

10 20 Kevin Magnussen HAAS FERRARI 64 +18.765s 1

11 44 Lewis Hamilton MERCEDES 64 +19.667s 0

12 88 Robert Kubica WILLIAMS MERCEDES 64 +24.987s 0

13 63 George Russell WILLIAMS MERCEDES 64 +26.404s 0

14 10 Pierre Gasly RED BULL RACING HONDA 61 DNF 0

NC 77 Valtteri Bottas MERCEDES 56 DNF 0

NC 27 Nico Hulkenberg RENAULT 39 DNF 0

NC 16 Charles Leclerc FERRARI 27 DNF 0

NC 4 Lando Norris MCLAREN RENAULT 25 DNF 0

NC 3 Daniel Ricciardo RENAULT 13 DNF 0

NC 11 Sergio Perez RACING POINT BWT MERCEDES 1 DNF 0