1 44 Lewis Hamilton MERCEDES 52 1:21:08.452 26

2 77 Valtteri Bottas MERCEDES 52 +24.928s 18

3 16 Charles Leclerc FERRARI 52 +30.117s 15

4 10 Pierre Gasly RED BULL RACING HONDA 52 +34.692s 12

5 33 Max Verstappen RED BULL RACING HONDA 52 +39.458s 10

6 55 Carlos Sainz MCLAREN RENAULT 52 +53.639s 8

7 3 Daniel Ricciardo RENAULT 52 +54.401s 6

8 7 Kimi Räikkönen ALFA ROMEO RACING FERRARI 52 +65.540s 4

9 26 Daniil Kvyat SCUDERIA TORO ROSSO HONDA 52 +66.720s 2

10 27 Nico Hulkenberg RENAULT 52 +72.733s 1

11 4 Lando Norris MCLAREN RENAULT 52 +74.281s 0

12 23 Alexander Albon SCUDERIA TORO ROSSO HONDA 52 +75.617s 0

13 18 Lance Stroll RACING POINT BWT MERCEDES 52 +81.086s 0

14 63 George Russell WILLIAMS MERCEDES 51 +1 lap 0

15 88 Robert Kubica WILLIAMS MERCEDES 51 +1 lap 0

16 5 Sebastian Vettel FERRARI 51 +1 lap 0

17 11 Sergio Perez RACING POINT BWT MERCEDES 51 +1 lap 0

NC 99 Antonio Giovinazzi ALFA ROMEO RACING FERRARI 18 DNF 0

NC 8 Romain Grosjean HAAS FERRARI 9 DNF 0

NC 20 Kevin Magnussen HAAS FERRARI 6 DNF 0