Formula1 Gran Premio Silverstone 2024 risultati
Leggi anche
Formula1 F1 2024 risultati e classifiche
1 44 Lewis Hamilton MERCEDES 52 1:22:27.059 25
2 1 Max Verstappen RED BULL RACING HONDA RBPT 52 +1.465s 18
3 4 Lando Norris MCLAREN MERCEDES 52 +7.547s 15
4 81 Oscar Piastri MCLAREN MERCEDES 52 +12.429s 12
5 55 Carlos Sainz FERRARI 52 +47.318s 11
6 27 Nico Hulkenberg HAAS FERRARI 52 +55.722s 8
7 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 52 +56.569s 6
8 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 52 +63.577s 4
9 23 Alexander Albon WILLIAMS MERCEDES 52 +68.387s 2
10 22 Yuki Tsunoda RB HONDA RBPT 52 +79.303s 1
11 2 Logan Sargeant WILLIAMS MERCEDES 52 +88.960s 0
12 20 Kevin Magnussen HAAS FERRARI 52 +90.153s 0
13 3 Daniel Ricciardo RB HONDA RBPT 51 +1 lap 0
14 16 Charles Leclerc FERRARI 51 +1 lap 0
15 77 Valtteri Bottas KICK SAUBER FERRARI 51 +1 lap 0
16 31 Esteban Ocon ALPINE RENAULT 50 +2 laps 0
17 11 Sergio Perez RED BULL RACING HONDA RBPT 50 +2 laps 0
18 24 Zhou Guanyu KICK SAUBER FERRARI 50 +2 laps 0
NC 63 George Russell MERCEDES 33 DNF 0
NC 10 Pierre Gasly ALPINE RENAULT 0 DNS 0
F1